Driving Experience
Ever more user-friendly and comfortable
Safe and Strong
Safety all round in every situation and all conditions
Versatile
Ready to follow your business - even in the most demanding missions
100% Connected
Maximises uptime and business productivity
Line-up
Van
| STEP (mm) |
Chassis tanks (litres) |
Chassis tanks (kg) |
||
|---|---|---|---|---|
| 6.0 / 6.5 t | 7.0 t | 6.0 / 6.5 t | 7.0 t | |
| 4100 | 276 | 302 | 48 | 53 |
Cab
| STEP (mm) |
VEHICLE LENGTH (mm)** |
TOTAL GROUND MASS (t) |
EMPTY WEIGHT (kg) |
USEFUL LOAD (kg)*** |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | 6.0 / 7.2 t | 6.0 t | 6.5 t | 7.0 t | 7.2 t | |
| 3450* | 3395 | 3886 | 6 | 7 | 2411 | 3589 | 4089 | 4589 | N/D |
| 3750 | 4005 | 4495 | 6 | 7.2 | 2428 | 3572 | 4072 | 4572 | 4772 |
| 4100 | 4005 | 4895 | 6 | 7.2 | 2411 | 3559 | 4059 | 4559 | 4759 |
| 4350 | 4830 | 5340 | 6 | 7.2 | 2472 | 3528 | 4028 | 4528 | 4728 |
| 4750 | 5690 | 6190 | 6 | 7.2 | 2496 | 3504 | 4004 | 4504 | 4704 |
| 5100 | 5690 | 6190 | 6.5 | 7.2 | 2508 | 3492 | 3992 | 4492 | 4692 |
| *Not available in 7.2 t
**An extension of the rear overhang may be necessary ***The indicated payload refers only to the chassis in standard configuration |
|||||||||
| STEP (mm) |
TURNING DIAMETER (m) |
MAXIMUM LOAD FRONT AXLE (kg) |
MAXIMUM LOAD REAR AXLE (kg) |
|||
|---|---|---|---|---|---|---|
| SIDE TO SIDE | FROM WALL TO WALL | 6.0 / 6.5 t | 7.0 / 7.2 t | 6.0 / 6.5 t | 7.0 / 7.2 t | |
| 3450* | 12.14 | 12.78 | 2300 | 2500 | 4650 / 5000 | 5350 |
| 3750 | 13.05 | 13.69 | 2300 | 2500 / 2700 | 4650 / 5000 | 5350 |
| 4100 | 14.11 | 14.76 | 2300 | 2500 / 2700 | 4650 / 5000 | 5350 |
| 4350 | 14.87 | 15.52 | 2300 | 2500 / 2700 | 4650 / 5000 | 5350 |
| 4750 | 16.08 | 16.73 | 2300 | 2500 / 2700 | 4650 / 5000 | 5350 |
| 5100 | 17.16 | 17.79 | 2300 | 2500 / 2700 | 4650 / 5000 | 5350 |
| *Not available in 7.2 t | ||||||
The ideal partner for your mission
The versatility of the Daily is with you, whatever your mission: twin wheel, GVW of 7.2 tonne, 6 wheelbases for a total vehicle length of more than 10 metres.
| G.V.W. | 7.0 - 7.2 t |
|---|---|
| Drive (Axles) | 4x2 |
| Engine fuel type | Diesel / Electric |
| Gearbox | Manual & Automatic Hi-Matic |
| Cab | Van / Cab /Crew Cab |
| G.V.W. | 7.0 - 7.2 t |
|---|---|
| Drive (Axles) | 4x2 |
| Engine fuel type | Diesel / Electric |
| Gearbox | Manual & Automatic Hi-Matic |
| Cab | Van / Cab /Crew Cab |
| G.V.W. | 7.0 - 7.2 t |
|---|---|
| Drive (Axles) | 4x2 |
| Engine fuel type | Diesel / Electric |
| Gearbox | Manual & Automatic Hi-Matic |
| Cab | Van / Cab /Crew Cab |
Services & Solutions
eMobility
IVECO created a service offering fully integrated into a portfolio of world-class electric vehicles to help improve productivity and uptime, lower costs and facilitate access to everything operators needs. Our service offering spanning from vehicle configuration to financing, from eCharge Solutions to energy management software to improve productivity and reduce total cost of ownership, from vehicle range assurance to route optimization and remote energy management for maximized uptime, range and energy efficiency.
Discover MoreContact Us
We are at your service. Leave us your contact details: we will contact you to find the solution that best suits your needs. Thank you!
Or call us on:
(+356) 2269 2551 / (+356) 7973 7076




















